Sign In | Join Free | My enlightcorp.com |
|
Categories | CT PT Test Equipment |
---|---|
Brand Name: | HNMC |
Model Number: | HEW-20 |
Place of Origin: | China |
MOQ: | 1 |
Price: | Negotiable |
Supply Ability: | 10 sets per month |
Delivery Time: | 30-45 days |
Packaging Details: | Wooden Package |
Rated Output: | 0-200KV |
Rated Capacity: | 200KVA |
Rated input: | 380V |
Maximum Output Current: | 1A |
Rated frequency: | 50 or 60HZ |
Insluation: | oil |
200KV High Voltage Source & Control Cabinet HEW-20 CVT Test System
Testing system configuration
No | Product Description |
1 | Control Cabinet |
2 | Testing Transformer |
3 | Testing Cables |
General Specification
Product Application: | The system is a voltage generator system, and used for 110/√3kV and 220/√3kV accuracy testing system of the Inductive Voltage Transformer (IVT) and CVT with capacitance range from 0.004uF-0.02uF |
Rated input voltage: | AC 380V |
Rated output voltage: | AC 0~200kV |
Rated Capacity: | 200kVA |
Max output current: | AC 1A |
Frequency: | 50Hz |
Operating Condition: | Temperature: -10oC ~ +50 oC |
RH: up to 85% (max. 90%, non-condensing) |
Technical parameter of control cabinet
Input Voltage: | AC 380V 50Hz, Single-phase |
Output Voltage: | AC 0-600V |
Rated Capacity: | 200kVA |
Rated output current: | AC 333A |
Output Voltage: | Coarse adjustment & Fine adjustment |
Struture of Voltage Regulator: | Coarse Voltage Regulator: Column struture Fine Voltage Regulator: Annular struture |
Adjustment Model: | By Electrical (Coarse-adjustment “Up” and “Down, Fine-adjustment “Up” and “Down ) |
Protection functions: | provided over-current and over-voltage protection |
Sampling Volt-Meter: | LED, AC 0-200.00kV, ±0.2CL |
Power Display: | Output Current, Output Voltage |
Technical parameter of Test Transformer
Input Voltage: | AC 0-600V, 50Hz |
Rated capacity: | 200kVA |
Rated output voltage: | AC 200kV |
Output current: | AC 1A |
Measuring voltage: | AC 0-100V (Voltage Ratio: 200kV/100V) |
Insulation: | Oil |
Dimension (~): | Φ1300mm x 2000mm |
Weight (~): | 2.6Ton |
![]() |