Sign In | Join Free | My enlightcorp.com |
|
Categories | Stainless Steel Wire Mesh |
---|---|
Brand Name: | LNF Stainless Steel Wire Mesh |
Model Number: | Stainless Steel Wire Mesh |
Certification: | ISO |
Place of Origin: | China |
MOQ: | 1 Roll |
Price: | 138.88$-8789$/roll |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 10000sqm per month |
Delivery Time: | 15 days |
Packaging Details: | metal pallet |
Application: | Filters,Woven Wire Mesh,mining,Protecting Mesh,Circuit board printing |
Weave style: | Plain Weave,twill weave,Plain/Twill Weave,Dutch/Plain/Twill Weave,twill or dutch |
Type: | Weave Wire Mesh,Wire Cloth,Welded Mesh,Chain Link Mesh,Linear |
Technique: | Woven,Welded Mesh |
Material: | Stainless Steel Wire,304,316,imported wire 304N,SUS stainless steel |
Wire diameter: | Requirement,0.1-5MM,0.02-2mm,0.018mm-2.5mm,BWG33-BWG16 |
Width: | Usually1M,0.5m-3m or customized,1-2meters,1m,102mm |
Product name: | Square 4X4 Woven Flour 100 Micron Stainless Steel Wire Mesh,Stainless Steel Security Wire Mesh,SS304 316 dutch weave micronic stainless steel wire mesh,Food grade 100 micron stainless steel wire mesh |
Usage: | oil,space flight,filter,Printing,chmical industry |
Length: | 1-30m,30mtr 60mtr,30m/roll 50m/roll or as required,30m per roll or as required,30m-100m or customerized |
Feature: | Acid-resisting,corrosion resistent etc.,Anti-corrosion,alkali resist,alkali-resisting etc |
Color: | Silver,steel |
Hole shape: | Square Hole,triangular tunnel openings,rectangle hole |
Mesh: | 1-3200mesh,3-500 MESH,1-635mesh |
Advantage: | Superior wire,standard mesh,factory direct sale,competitive price |
Mesh count: | 1-400mesh,1x1-635x635mesh/inch,2-635mesh |
Sample: | Avaliable |
Name: | Welded Wire Mesh Fence,304 316 20Mesh Plain Woven Stainless Steel Wire Mesh |
Packing: | paper tube inside+ wodden box +plastic bag +,waterproof paper,Wooden carton,plastic film |
Company Info. |
Top Fencing Co.Limited |
View Contact Details |
Product List |
Material | Mesh/Inch | Diameter (mm) | Open area (%) |
SS 304,316,316L | 50 | 0.030 | 88.4 |
SS 304,316,316L | 70 | 0.076 | 62.6 |
Copper | 70 | 0.076 | 62.6 |
SS 316,316L | 80 | 0.028 | 83.2 |
SS 304,316,316L | 80 | 0.050 | 71.0 |
316,316L SS | 100 | 0.050 | 64.5 |
316,316L SS | 100 | 0.028 | 79.2 |
Copper | 100 | 0.055 | 60.8 |
SS 304,316,316L | 100 | 0.055 | 60.8 |
Copper | 145 | 0.055 | 46.4 |
SS 316,316L | 150 | 0.028 | 70.7 |
SS 316,316L | 180 | 0.028 | 65.5 |
SS 316,316L | 200 | 0.028 | 62.0 |
SS 316,316L | 230 | 0.028 | 55.8 |
SS 304,316,316L | 230 | 0.035 | 46.0 |
SS 316,316L | 250 | 0.028 | 54.0 |
SS 304,316,316L | 250 | 0.035 | 43.5 |
Phosphor Bronze | 250 | 0.035 | 43.5 |
![]() |