Sign In | Join Free | My enlightcorp.com |
|
Categories | Submerged Cooling System |
---|---|
Brand Name: | Shenglin |
Model Number: | SHSL-D2 Series |
Certification: | CE and RoHs |
Place of Origin: | China |
MOQ: | 1 |
Price: | 20000~50000 USD per unit |
Payment Terms: | T/T, Western Union |
Supply Ability: | 100 units/ month |
Delivery Time: | 35~40days |
Packaging Details: | Stretch film +pallet for container loading |
Tube material: | Cu |
Fin material: | Al |
Frame material: | SUS 304/ G.I./ AL |
Fan brand: | ZIEHL-ABEGG Is OK |
Options A: | Adiabatic cooling is OK |
Options B: | Free cooling is OK |
Options C: | OEM is OK |
Application: | HVAC, Solar system, Industrial cooling area |
Submerged Cooling System Adiabatic Dry Cooler For Immersion Cooling Cryptocurrency Tank
Features
Standard arrangements include flat-bed vertical or horizontal
airflow with V configurations to offer the smallest footprint.
Whether your application is cooling water / glycol for water cooled
chillers, injection moulding machines, furnace equipment, CHP
Engine Cooling or any other process. One or more of our units can
be selected to give the most cost-effective solution to suit your
space and noise requirement.
Energy saving free cooling is possible for much of the year for
many applications.
Technical parameter
Dry cooler D2 series parameter(fin space 2.1mm)
Type | D2-426- 10x630 | D2-445- 12x630 | D2-517- 12x630 | D2-525- 14x630 | D2-601- 14x630 | D2-596- 16x630 | D2-692- 16x630 | D2-676- 18x630 | D2-783- 18x630 | D2-921- 20x630 | |||
Capacity | Water | KW | 426.15 | 444.78 | 516.67 | 524.7 | 601.41 | 595.59 | 692.11 | 676.02 | 783.03 | 921.23 | |
20% Et. Glycol | KW | 413.85 | 427.83 | 504.38 | 507.9 | 586.16 | 572.94 | 676.71 | 653.42 | 767.64 | 905.78 | ||
Air flow | M3/h | 182123 | 229377 | 218543 | 267604 | 254816 | 301325 | 290850 | 338987 | 327612 | 351663 | ||
Fan | No. X φ | 2X5X630 | 2X6X630 | 2X6X630 | 2X7X630 | 2X7X630 | 2X8X630 | 2X8X630 | 2X9X630 | 2X9X630 | 2X10X630 | ||
Fan motor | A | 51 | 61.2 | 61.2 | 71.4 | 71.4 | 81.6 | 81.6 | 91.8 | 91.8 | 102 | ||
400/3N/50HZ | kW | 27.5 | 33 | 33 | 38.5 | 38.5 | 44 | 44 | 49.5 | 49.5 | 55 | ||
Sound pressure level | dB(A)10m | 68 | 69 | 69 | 70 | 70 | 71 | 71 | 72 | 72 | 73 | ||
Dimension | L | mm | 5250 | 6250 | 6250 | 7250 | 7250 | 8250 | 8250 | 9250 | 9250 | 10250 | |
H | mm | 1874 | 1874 | 1874 | 1874 | 1874 | 1874 | 1874 | 1874 | 1874 | 1874 | ||
D | mm | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | ||
D1 | mm | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | ||
L1 | mm | 963 | 963 | 963 | 963 | 963 | 963 | 963 | 963 | 963 | 963 | ||
L2 | mm | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | ||
L3 | mm | 4963 | 5963 | 5963 | 6963 | 6963 | 7963 | 7963 | 8963 | 8963 | 9963 | ||
Connections inlet φ | mm | 2XDN100 | 2XDN100 | 2XDN100 | 2XDN100 | 2XDN125 | 2XDN125 | 2XDN125 | 2XDN125 | 2XDN125 | 4XDN1100 | ||
Connections onlet φ | mm | 2XDN100 | 2XDN100 | 2XDN100 | 2XDN100 | 2XDN125 | 2XDN125 | 2XDN125 | 2XDN125 | 2XDN125 | 4XDN1100 | ||
Product weight(empty) | kg | 2193 | 2224 | 2617 | 2586 | 3259 | 3244 | 3728 | 3643 | 4226 | 4283 |
Reference:
For data center cooling | Country: Mongolia Application: match with precision air conditioner Cooling capacity: 17.6kW Cooling medium: 34% ethylene glycol Supply power: 400V/3P/50Hz Fan brand: Ziehl-Abegg | Country: Russia Application:data center cooling Cooling capacity: 763kW Cooling medium: water Supply power: 380V/3P/50Hz Fan brand: Ziehl-Abegg |
![]() | ![]() |
For power plant | Country: Hongkong Application: power plant Cooling capacity: 363kW Cooling medium: water Supply power: 415V/3P/50Hz Fan brand: Chinese brand | Country: Russia Application: power plant. Cooling capacity: 180kW Cooling medium: water Supply power: 380V/3P/50Hz Fan brand: Chinese brand |
![]() | ![]() |
![]() |