Sign In | Join Free | My enlightcorp.com |
|
Categories | LED VMS Signs |
---|---|
Brand Name: | YAHAM |
Model Number: | YHT-VMS-OT25 |
Certification: | EN12966、NTCIP |
Place of Origin: | Shenzhen, China |
MOQ: | 8 Square Meter/Square Meters |
Price: | $1230-2000 Square Meter/Square Meters |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 3220 Square Meter/Square Meters Per Month |
Delivery Time: | 20 work days |
Packaging Details: | WOODEN CASE |
Pixels: | 25mm |
LED Brand: | Nichia, Cree, Nationstar, Unionled |
Refresh rate: | R3: EN12966 |
Store humidity: | 15%~ 95% |
Color coordinates: | C2: EN12966 |
Driving method: | Static |
Company Info. |
Yaham Optoelectronics Co., Ltd. |
View Contact Details |
Product List |
P25 Traffic Cantilever Vms Variable Message Sign En12966 Standard Dynamic Message Signs
Walk-In DMS
1,Offers flexibility for communicating critical advisories to motorists traveling at high speeds./
2,Ideal for freeways, expressways, highways, toll ways, and HOV/HOT
lanes.
3,Designed for overhead or roadside mounting./
4,Maintenance is performed from within the sign, without having to close traffic lanes.
Lane Management Systems
Communicate lane specific messages to motorists.
Easily and safely reverse lane direction as needed for optimum
traffic flow.
Variable Tolling Static Mount Signs
1. Ideal for HOV/HOT lanes, toll lanes, and travel time
applications.
2. Offers the flexibility of integrating LED Modules onto static
signs.
3. Easily integrate into static signs to display text, currency, or
travel times.
4. Sealed LED modules require no maintenance and ensure a long
Item | YHT-VMS-OT12 | YHT-VMS-OT16 | YHT-VMS-OT20 | YHT-VMS-OT25 | YHT-VMS-OT31.25 |
Pixel pitch | 12mm | 16mm | 20mm | 25mm | 31.25mm |
LED type | 3 in1 SMD+lens | 3 in1 SMD+lens | 3 in1 SMD+lens | 3 in1 SMD+lens | 3 in1 SMD+lens |
Pixel density | 6944 pixels/m² | 3906 pixels/m² | 2500 pixels/m² | 1600 pixels/m² | 1024 pixels/m² |
Module resolution | 16×16 | 16×8 | 16×8 | 8×8 | 8×8 |
Cabinet material | 2mm aluminum Alloy | ||||
Screen weight | 65kg/m² | ||||
Cabinet dimension | 960×960 mm | 1024×1024 mm | 960×960 mm | 1000×1000 mm | 1000×1000 mm |
Brightness | L3,L3*:EN12966 (Red: >3100nits, Green>3720nits, Blue>1240nits, Amber>7440nits, White:>12400nits) | ||||
Brightness adjustment | 32/256 | ||||
Color coordinates | C2: EN12966 | C2: EN12966 | C2: EN12966 | C2: EN12966 | C2: EN12966 |
Refresh rate | >90+ Hz | >90+ Hz | >90+ Hz | >90+ Hz | >90+ Hz |
Display capacity | Text, image, graphics animations | ||||
Lifespan | >100000 hrs | >100000 hrs | >100000 hrs | >100000 hrs | >100000 hrs |
Power supply | 12-24V DC/110-230V AC | ||||
Max. Power consumption | 380W/m² | 250W/m² | 220W/m² | 220W/m² | 220W/m² |
Avg. Power consumption | 120W/m² | 80W/m² | 70W/m² | 70W/m² | 70W/m² |
Operation temperature | -25~ +60°C | ||||
Storage temperature | -40~ +80°C | ||||
Store humidity | 15%~ 95% | 15%~ 95% | 15%~ 95% | 15%~ 95% | 15%~ 95% |
Maintenance method | Rear service | Rear service | Rear service | Rear service | Rear service |
EN12966 | compliance | compliance | compliance | compliance | compliance |
![]() |