Sign In | Join Free | My enlightcorp.com |
|
Categories | PVC Injection Molding Machine |
---|---|
Brand Name: | OUCO |
Model Number: | OUCO-PV530T |
Certification: | CE, ISO9001:2008, SGS |
Place of Origin: | Wuxi,China |
MOQ: | 1 |
Price: | Negotiable |
Payment Terms: | T/T, Western Union, L/C |
Supply Ability: | 500 sets/year |
Delivery Time: | 2 months |
Packaging Details: | Nude |
Product Name: | 530 Ton PVC Injection Molding Machine Suitable For Easy Installation of PVC Parts Molds |
Plastic Processed: | PP,PC,PVC |
Applicable: | Manufacturing Plant,Food&Beverage |
Type: | Automation |
Warranty: | 1 Year |
Machinery: | Provided |
Selling Points: | Competitive Price |
Video Outgoing-inspection: | Provided |
Machine Style: | Horizontal |
Condition: | New |
Lead Time: | About 50 Days |
Product Details
1. PVC material with special screw + barrel design and added fan
for cooling barrel to avoid material overheating and coking;
2. Add a larger grade of oil motor to facilitate the plasticization and molding of PVC material;
3. Extended security door width for better installation of PVC parts molds, suitable for easy installation of PVC parts molds (core extraction barrels);
4. Provide special technical solutions for PVC injection molding,
not only for the modification of screw and barrel, but also for the
complete hydraulic system and special solutions for injection
device.
TECHNICAL PARAMETER
TECHNICAL PARAMETER TABLE | ||
Injection Unit | ||
Screw diameter | mm | 80 |
Screw L/D ratio | L/D | 20 |
Injection capacity in theory | cm³ | 1860 |
Injection weight(PVC) | g | 2232 |
Injection pressure | MPa | 168 |
Injection rate | g/s | 522 |
Plasticizing capacity | g/s | 69 |
Screw speed | rpm | 150 |
Clamping Unit | ||
Clamping force | KN | 5300 |
Moving mould-plate stroke | mm | 830 |
Max.Mould height | mm | 830 |
Min.Mould height | mm | 330 |
Space between tie-bars | mm | 860x810 |
Hydraulic ejector force | KN | 181 |
Hydraulic ejector stroke | mm | 230 |
Ejector number | n | 17 |
Other | ||
Pump pressure | MPa | 16 |
Motor/Driving power | KW | 30x2 |
Heating capacity | KW | 26.45 |
Machine dimension | m | 8.1x2.54x2.5 |
Machine weight | t | 19.9 |
Oil tank capacity | L | 969 |
Detail Pictures
Company Profile
![]() |