Sign In | Join Free | My enlightcorp.com |
|
Categories | Switching Power Adapter |
---|---|
Brand Name: | Fullpower |
Model Number: | 16170 |
Certification: | FCC,UL,CE,UKCA,SAA,KC,PSE,CCC,etc |
Place of Origin: | China |
MOQ: | 1000PCS |
Payment Terms: | T/T, Western Union |
Supply Ability: | 100000PCS/Day |
Delivery Time: | 30 working days |
Packaging Details: | Individul Pe Bag Packing or others |
Item: | 36W Switching Power Adapter |
Input: | 100-240V 50/60HZ |
Output: | DC 36W Max |
Material: | ABS+PC |
Color: | Black, White Or Others |
Protection: | OCP, OLP, OVP And Others |
Logo: | Fullpower Or Custom Make |
Warranty: | 3 Years |
36W Switching Power Adapter
Shenzhen YingYuan Electronics Co., Ltd Address:The 4-7th Floor, Building 8, HongYe Industrial Park, XiXiang Town, BaoAn District, ShenZhen,518126, China | |||||||
FEATURES | SAFETIES APPROVALS | PRODUCTS PICTURE | |||||
v EFFICIENCY VI | v UL | ![]() | |||||
TYPICAL MODEL LIST | |||||||
I/P Voltage | Typical model | Output Voltage | Output Current | Ripple & noise | Efficiency | ||
90 - 264V 47 - 63HZ | SAW36-050-5000Z | 5V | 5000mA | 90mv | VI | ||
SAW36-090-3000Z | 9V | 3000mA | 90mv | VI | |||
SAW36-120-3000Z | 12V | 3000mA | 120mv | VI | |||
SAW36-150-2400Z | 15V | 2400mA | 120mv | VI | |||
SAW36-180-2000Z | 18V | 2000mA | 150mv | VI | |||
SAW36-240-1500Z | 24V | 1500mA | 150mv | VI | |||
INPUT SPECIFICATIONS | GENERAL SPECIFICATIONS | ||||||
Input Voltage | 90〜264VAC | Primary to Secondary | 50MΩ MIN | ||||
Input Frequency | 47〜63Hz | Efficiency | VI | ||||
Input Current | 1.2A Max | Standby Power | 0.1W MAX | ||||
Inrush Current | 40A Max | Leakage Current | 0.25mA MAX | ||||
OUTPUT SPECIFICATIONS | ENVIRONMENTAL SPECIFICATIONS | ||||||
Output Voltage Range | 5V-36V | Operating Temperature | 10°C~40°C | ||||
Output Current Range | 100mA-5000mA | Cooling | Convection | ||||
Output Power Range | 36W Max | Temperature Coefficient | 0.05%/°C | ||||
Short Circuit Protection | Automatic Recovery | Humidity | 5~95%RH(non-condensing) | ||||
Over-Current Protection | Automatic Recovery | Storage Temperature | -20°C~+80%°C | ||||
Ripple and Noise | 100mVp-p max | PHYSICAL SPECIFICATIONS | |||||
Turn On Time | 20-30mS normal | Physical Specifications | 97.1mm * 45.1mm * 32mm | ||||
Line Regulation | 1% max | SAFETIES STANDARD | |||||
Output Regulation | ±5% | Safeties Standard | 60950/ 60335/ 61558/ 60065 | ||||
MECHANICAL SPECIFICATION | PACKING DETAILS | ||||||
![]() |
| ||||||
Pictures of products |
![]() |