Sign In | Join Free | My enlightcorp.com |
|
Categories | 20A Power Relay |
---|---|
Brand Name: | WRG |
Model Number: | RMIF-112LM-B |
Certification: | TUL/CQC/UL |
Place of Origin: | China |
MOQ: | 100pcs |
Price: | negotiable |
Payment Terms: | T/T, Western Union, MoneyGram, L/C |
Supply Ability: | 500k per month |
Delivery Time: | 5-8days |
Packaging Details: | standard or customization |
Keyword: | 20A Power Relay |
Coil input: | 12VDC |
Coil power: | L type:540mW |
Contact rating: | 20A 125VAC,17A 277VAC,16A 277VAC |
Dielectric withstand: | 5KV |
Mounting: | PCB and quick terminal |
Applications: | coffee machine control board |
NO Terminal 187 20A 12V 3 Pin Relay PCB Mount For Microwave Control Board
20A Power Relay Description:
RMIF series power relay, rated current from 16A to 20A,5KV dielectric withstand between coil and contact, multiple mounting, like
standard type with PCB mount and quick terminal 187, instead of, removing M and C QT, removing terminal M and C PCB pin, removing
terminal C PCB pin, removing terminal M PCB pin, removing terminal M and C PCB pin, and adding dummy terminal. It has enough insulation
distance for the control switch, safety standard 60335-1 available, especially use for home appliances.
20A Power Relay Features:
1. 1 form A,16A to 20A rated current
2. flux-resistance or sealed
3. enough insulation distance between coil and contact
4. quick terminal 187
20A Power Relay Applications:
1. air conditioner main board for Haier, Midea, Gree...
2. coffee machine control board
20A Power Relay Specification:
General data | |||||||||
Rated withstand impulse voltage | coil contact | 5kV AC/1min | |||||||
between contact | 1kV AC/1min | ||||||||
Surge voltage | 10kV AC(1.2/50μs) | ||||||||
Insulation resistance | 1000MΩ(500VDC) | ||||||||
Vibration | Fault 10-55Hz(amplitude 1.5mm) | ||||||||
Endurance 10-55Hz(amplitude 1.5mm) | |||||||||
Shock | Fault 98m/S2 ,Endruance 980 m/s2 | ||||||||
Operating temperature | -40 ~ 105℃(no condensation) | ||||||||
Operating humidity | 20 ~ 85% | ||||||||
Dimension LxWxH(mm) | 29.0x12.6x24.4 | ||||||||
Enclosure type | Flux-resistance | ||||||||
Mounting | PCB | ||||||||
Weight(g) | 15 | ||||||||
Certifications | cULus:E345228/TUV:R50227054 |
![]() |