Sign In | Join Free | My enlightcorp.com |
|
Categories | Digital meter |
---|---|
Place of Origin: | Zhejiang, China |
Brand Name: | GOMELONG |
Model Number: | OML19 |
Power: | Electronic |
Display: | LCD Display |
Key words: | power meter |
Frequency: | 50/60 HZ |
Overload: | Permanent: 1.2 times; temporary: 2 times/10s |
Communication: | RS-485, MODBUS-RTU protocol |
Material: | ABS |
Measure: | active/reactive power |
Certificate: | CE CCC CQC |
Packaging Details: | standard export |
Port: | Ningbo |
Supply Ability: | 6000 Carton/Cartons per Month |
Price: | $13.50 - $18.00/Pieces |
Technical Index | |
Accuracy Measurement | |
current | class 0.5 |
Voltage | class 0.5 |
active power | class 0.5 |
reactive power | class 0.5 |
power factor | class 0.5 |
frequency | ±0. 02Hz |
active energy | class 0.5/class 0.2 |
reactive energy | class 1.0/class 2.0 |
Input Measurement | |
Wiring | single-phase,3-phase 3-wire,3-phase 4-wire |
Rated current | AC 1A,AC 5A |
Rated voltage | AC 100V ,AC 400V |
Overload | Voltage:Sustained:1.2times;Instantaneous:2times/1s |
Current:Sustained: 1.2 times; Instantaneous: 10 times/ 5s | |
power consumption | Voltage: <1VA (per phase),Current: <0.4VA (per phase) |
impedance | Voltage: >300KΩ , Current: <20mΩ |
frequency | 45~65Hz |
Power supply | |
Working range | AC/DC 80V~270V,AC220V,AC380V,AC100V |
Power consumption | <4VA |
![]() |