Sign In | Join Free | My enlightcorp.com |
|
Categories | Low Voltage Protection Devices |
---|---|
Brand Name: | Schneider |
Model Number: | TSXAEY800 |
Place of Origin: | France |
MOQ: | 1 |
Price: | Negotiations |
Delivery Time: | 2-3 working days |
Packaging Details: | New original box |
Number Of Channels: | 8 |
Company Info. |
Hontai Machinery and equipment (HK) Co. ltd |
Verified Supplier |
View Contact Details |
Product List |
Schneider Electric TSXAEY800 Analog input module with common point 8 I multirange
range of product | Modicon Premium Automation platform | |
---|---|---|
product or component type | Analog input module | |
input level | High level | |
analogue input number | 8 | |
analogue input type | Current 0...20 mA Current 4...20 mA Voltage +/- 10 V Voltage 0...10 V Voltage 0...5 V Voltage 1...5 V | |
analog/digital conversion | 12 bits |
nominal read cycle time | 27 ms | |
---|---|---|
fast read cycle time | 3 ms + 3 ms x number of channels used | |
measurement error | 0.15 % of full scale 0...5 V 25 °C 0.15 % of full scale 1...5 V 25 °C 0.19 % of full scale +/- 10 V 25 °C 0.19 % of full scale 0...10 V 25 °C 0.22 % of full scale +/- 10 V 0...60 °C 0.22 % of full scale 0...10 V 0...60 °C 0.22 % of full scale 0...5 V 0...60 °C 0.22 % of full scale 1...5 V 0...60 °C 0.25 % of full scale 0...20 mA 25 °C 0.25 % of full scale 4...20 mA 25 °C 0.41 % of full scale 0...20 mA 0...60 °C 0.41 % of full scale 4...20 mA 0...60 °C | |
isolation between channels and bus | 1000 Vrms | |
isolation between channels and ground | 1000 Vrms | |
isolation between channels | Common point | |
common mode between channels | None | |
input overvoltage protection | -15…15 V at state 0 250 Ohm -30…30 V at state 1 250 Ohm | |
electrical connection | 1 connector SUB-D 25 | |
overcurrent | -30…30 mA at state 1 250 kOhm | |
marking | CE | |
current consumption | 270 mA at 5 V DC | |
module format | Standard | |
net weight | 0.31 kg |
standards | IEC 1131 | |
---|---|---|
product certifications | DNV RINA GL BV LR RMRS ABS | |
ambient air temperature for operation | 0…60 °C | |
ambient air temperature for storage | -25…70 °C | |
relative humidity | 10…95 % without condensation for operation 5…95 % without condensation for storage | |
operating altitude | 0...2000 m | |
protective treatment | TC | |
IP degree of protection | IP20 | |
pollution degree | 2 |
![]() |