Sign In | Join Free | My enlightcorp.com |
|
Categories | Seeds Color Sorter |
---|---|
Brand Name: | DREAM PLUS |
Model Number: | JM4 |
Certification: | CE、SGS、ISO9001 |
Place of Origin: | Anhui China |
MOQ: | Negotiable |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 200 Set/Sets per Month |
Delivery Time: | 7-15 Working Days |
Packaging Details: | Wooden Packaging |
Model: | 6SXM-256MJ4 |
Chute: | 4 |
Channel: | 256 |
Capacity(t/h): | 0.8-1.5 |
Carryover(bad:good): | 12:1 |
Voltage(v/hz): | 220/50 |
Dimension(mm): | 1800*1620*2040 |
Certificate: | CE |
Power(kw): | ≤2.6 |
Package: | wooden case |
Weight(kg): | 1200 |
Company Info. |
Hefei Dream Plus Co.,Ltd |
View Contact Details |
Product List |
Grape Seeds Color Sorter
Seeds color sorter according to the color difference of the customer requirements of product yield, defect impurity and screening, the inferior is eliminated and impurities and other foreign bodies, intelligent mode of production, fast separation speed and perfect separation efficiency is satisfied with your choice.
Technical Parameter
Model | 6SXM-256JM4 |
Output(T/h) | 0.8~1.5 |
Carryover Rate(Bad:Good) | >12.5:1 |
Sorting Accuracy(%) | ≥99.99 |
Voltage (V/Hz) | 220V 50HZ |
Power Supply(Kw) | ≤2.6 |
Pressure(Mpa) | 0.5-0.8 |
Weight(Kg) | 1200(±5%) |
Diamension(mm) | 1800*1620*2040 |
Sorting Material
Description
![]() |