Sign In | Join Free | My enlightcorp.com |
|
Categories | Household Energy Storage Battery |
---|---|
Model Number: | YM-WALL-51.2V05 |
Brand Name: | YIMA |
Place of Origin: | Guangdong, China |
Packaging Details: | The wall mounted battery is suitable for packaging in cardboard boxes that meet the transportation specifications, or it can be equipped with wooden boxes. |
Supply Ability: | 100000 Piece/Pieces per Month |
MOQ: | 2 pieces |
Price: | $625.00/pieces 2-4 pieces |
Battery Type: | Lithium Ion, LiFePO4 |
Product Name: | Home Wall-Mounted Energy Storage Battery |
Battery type: | LiFePO4 |
Factory Voltage: | 51V-53V(40-60%) |
Application: | Solar energy storage system |
Voltage at end of Discharge: | 40-44V |
OEM/ODM: | YES |
Charging Voltage: | 56-58V |
Limiting current: | 20A |
Weight: | 107Kg |
Capacity: | 2.5Kwh/5Kwh/10KWh/Customized |
Port: | Shenzhen |
Company Info. |
Shenzhen Yima Power Supply Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Model | Lithium Battery Module | Powerwall 48V 100AH/150AH/200AH | |||
Voltage&Capacity | 48V 50AH | 48V 100Ah | 48V 150Ah | ||
Display | LCD Optional | ||||
BMS | Built -in BMS | ||||
Cycles Life | 6000 | ||||
Warranty | 5 Years | ||||
Communication | CAN/RS 485 | ||||
Operation Temperature | Discharge: -20℃-55℃(pack internal temperature ) | ||||
Charge Voltage | 58.4V | ||||
Charge Mode | 0.33C to 58.4V, then 58.4V,charge current to 0.02C (CC/CV) | ||||
Battery Pack Size | Customized | 500*160*680mm | 485*190*650mm | ||
Discharge Temperature | -20 ℃ to 55℃ (-4F to 131F) @60±25% Relative Humidity | ||||
Battery Pack Weight | 30KGS | 50KGS | 75KGS | ||
Battery Rack Weight | / | 5KGS |
![]() |