Sign In | Join Free | My enlightcorp.com |
|
Categories | RC Accessories |
---|---|
Certification: | RoHS, ISO, CE, Kc |
Brand Name: | RESKY |
Model Number: | CELLMeter-7 |
Place of Origin: | China |
MOQ: | 10pcs |
Price: | Negotiable |
Payment Terms: | Western Union,T/T |
Supply Ability: | 10000pcs/day |
Delivery Time: | 3-5days |
Packaging Details: | Color box |
Usage: | Watt-Hour Meter, Standard Electric Energy Meter, Prepayment Meter |
Theory: | Electronic Meter |
Input Voltage: | 10~15V DC |
Battery Type & Cells: | 1~12 Li-Po, Li-ion, Li-Fe / 1~30 NiCd, NiMH |
Battery Capacity: | Li-Po, Li-ion, Li-Fe |
Charge Rate: | 0.1A ~ 10A Max 180W |
Discharge Rate: | 0.1A ~ 10A in 100mA |
Trickle Charge Rate: | 0 ~ 500mA 6 & 12 Cell Balancers |
Charge Termination: | ′zero Delta V′ Peak Detection, ′constant Current |
Delta Peak Sensitivity: | 5mv ~ 20mv (Per Cell) |
Company Info. |
Shenzhen Resky Electronics Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
RC Accessories Cellmeter-7 Capacity Checker For Lipo/Life/Li-ion/NiCd/NiMH Battery
LIPO | LIFE | Li-lon | NiCd | NiMH | |
Input cells | 2-7 cells | 2-7 cells | 2-7 cells | 4-7 cells | 4-7 cells |
Total Voltage | √ | √ | √ | √ | √ |
Total cell battery capacity(0-99%) | √ | √ | √ | X | X |
Individual Battery cell voltage | √ | √ | √ | X | X |
Lowest cell voltage | √ | √ | √ | X | X |
Highest cell voltage | √ | √ | √ | X | X |
Voltage Difference Between Highest and lowest cell voltages | √ | √ | √ | X | X |
Package Included:
1 x LCD Battery Capacity Voltage Checker
1 x Operating Instruction
Picures:
![]() |