Sign In | Join Free | My enlightcorp.com |
|
Categories | Metal Bolt |
---|---|
Brand Name: | JIA SHAN |
Model Number: | DIN, ASEM, ISO |
Certification: | ISO |
Place of Origin: | China |
MOQ: | 100 |
Price: | USD0.2/pcs-USD1/pcs |
Payment Terms: | T/T, Western Union |
Supply Ability: | Batch order abailable |
Delivery Time: | 1-5 weekds |
Usage: | Fastening |
Size: | Various sizes available |
Style: | steel hex head with washer nut |
Head Style: | Hexagon head |
Strength: | High |
Finish: | Polished/Zinc/ Anodizing |
Manufacturer: | JIA SHAN Hardward Company |
Length: | As customisation |
Package: | Small Packing+Carton Packing+Pallet |
Standard: | DIN |
Package Quantity: | 100 pieces |
Shape: | Bolt |
Measurement System: | INCH, Metric |
Port: | Shenzhen |
Quality: | Inspection before shipment |
Color: | As customisation |
Company Info. |
Hunan Jia Shan Hardware Tech Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
3/8 1/2 ASTM A193 A194 Hex Heavy Duty Bolt Nut Washer B7 B8 GR 8 8M ASME B16.5
Product Description:
Applications
1, A193-B7/A194-2H is warm with alloy steel bolt material bolts and nuts;
2, bolt: mechanical parts, with a nut cylindrical with threaded fasteners. By the head and screw (cylinder with external threads) two parts of a class of fasteners, need to cooperate with the nut, used to fasten the connection of two parts with through-hole;
3, this form of connection called bolt connection. Such as the nut
from the bolt screwed down, and can make the two parts separate, so
the bolt connection is a removable connection.
Screws: the use of the object's bevelled circular rotation and
friction of physics and mathematical principles, step by step to
fasten the tool of the machine parts.
Bolt: Mechanical parts, with a nut with a cylindrical threaded
fastener. By the head and screw (cylinder with external threads)
two parts of a class of fasteners, need to cooperate with the nut,
used to fasten the connection of two parts with a through hole.
No. | C% | Cr% | Ni % | Mo % |
304 | 0.07 | 17.5-19.5 | 8.0-10.5 | / |
316 | 0.08 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 |
301 | 0.15 | 16.0-18.1 | 6-8 | / |
310 | 0.08 | 24-26 | 19-22 | / |
About Us
Package
![]() |