Sign In | Join Free | My enlightcorp.com |
|
Categories | Gasoline Vehicle |
---|---|
Condition: | New |
Steering: | Left |
Emission Standard: | Euro IV |
Year: | 2024 |
Month: | 12 |
Made In: | China |
Brand Name: | GAC |
Model Number: | toyota rav4, toyota rav4 2020 hybrid |
Place of Origin: | China |
Type: | SUV |
Fuel: | Gas/Petrol |
Engine Type: | Turbo |
Displacement: | 2.0-2.5L |
Cylinders: | 4 |
Maximum Power(Ps): | 200-250Ps |
Gear Box: | Automatic |
Maximum Torque(Nm): | 200-300Nm |
Dimension: | 4600x1855x1685 |
Wheelbase: | 2500-3000mm |
Number of Seats: | 5 |
Fuel Tank Capacity: | 50-80L |
Curb Weight: | 1000kg-2000kg |
Cabin Structure: | Integral body |
Drive: | AWD |
Front Suspension: | Macpherson |
Rear Suspension: | Double wish bone |
Steering System: | Electric |
Parking Brake: | Electric |
Brake System: | Front disc+Rear dsic |
Tire Size: | 235/55 R19 |
Airbags: | 2 |
TPMS(Tire Pressure Monitor System): | Yes |
ABS(Antilock Braking System): | Yes |
ESC(Electronic Stability Control System): | Yes |
Radar: | Front 4+Rear 4 |
Rear Camera: | Camera |
Cruise Control: | Normal |
Sunroof: | Sunroof |
Steering Wheel: | Multi-function |
Seats Material: | Fabric |
Driver's Seat Adjustment: | Electric |
Copilot Seat Adjustment: | Electric |
Touch Screen: | Yes |
Car Entertainment System: | Yes |
Air Conditioner: | Automatic |
Headlight: | LED |
Product Name: | to-yota rav-4 |
Used Car: | cars used to-yota |
Usage: | used cars to-yota rav-4 |
Name: | cheap used cars from china |
Price: | $18,000.00/units 1-19 units |
Company Info. |
Chengdu Hongtaihengshun Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Dear Clients, In order to give you a quick and efficient quotation. Please let us know the following informations: 1.You are looking for petrol cars or Electric cars, how many units? 2.Brand new or second hand cars. 3. Sedan or SUV, the price range you are looking for 4.Destionation port 5. Model of year, extior and interior color, panoranic sunroof etc... The more informations you offer us, the more quick and accurate quotation will be offered. |
TOYOTA Rav4 | RAV4 Eifang twin-engine E+ 2023 2.5L all-wheel-drive flagship Pro | RAV4 Rongfang 2023 2.0LCVT two-drive urban version |
Manufacturer | GAC TOYOTA | GAC TOYOTA |
Class | Compact car | Compact car |
Energy Type | Plug-in hybrid | Gasoline |
Environmental Standard | Euro IV | Euro IV |
Maximum Power(kW) | 225 | 126(171Ps) |
Maximum torque (N-m) | 224/391 | 206 |
Engine | 2.5L 180hp L4 plug-in hybrid | 2.0L 171hp L4 |
Transmission | E-CVT | CVT |
Length*Width*Height(mm) | 4600x1855x1685 | 4600x1855x1680 |
Body Structure | 5 door 5 seat SUV | 5 door 5 seat SUV |
Maximum speed(km/h) | 180 | 180 |
Displacement(L) | 2.5 | 2.0 |
Intake form | Naturally aspirated | Naturally aspirated |
Engine Layout | Transverse | Transverse |
Horsepower(Ps) | 180 | 171 |
Fuel grade | 92 | 92 |
Fuel supply mode | Mixed injection | Mixed injection |
Driver Assistance | - | - |
![]() |