Sign In | Join Free | My enlightcorp.com |
|
Categories | Lithium Battery Solar System |
---|---|
Model Number: | DGA501-505 48v lifepo4 battery |
Brand Name: | LI Solar |
Place of Origin: | Guangdong, China |
Price: | Negotiation |
MOQ: | 1 units |
Supply Ability: | 1000 Pack/Packs per Day |
Packaging Details: | carton |
Output Power Range: | 10~20 kWh |
Weight: | 55-300KG |
BMS: | Built-in Smart 100A BMS |
Application: | Rack Mount Batteries |
Cycle life: | deep cycle 6000 Cycles @90% DOD |
Application1: | UPS Batteries for Server Racks |
Capacity: | 100Ah 200Ah 300Ah 400Ah 500ah |
Features: | installs quickly |
Company Info. |
Shenzhen Xiangyuan New Energy Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Product model | DGA501 | DGA502 | DGA503 | DGA504 | DGA505 | ||||
Nominal voltage | 51.2V | ||||||||
Energy | 5.12Kwh | 10.24Kwh | 15.36Kwh | 20.48Kwh | 25.60Kwh | ||||
Charging limit voltage | 58.4V maximum | ||||||||
Working voltage | 44.8~58.4V | ||||||||
Standard charging current | 40A | ||||||||
Standard charging current | 100A | ||||||||
Discharge cut-off voltage | 43.2V | ||||||||
Standard discharge current | 40A | ||||||||
Maximum discharge current | 100A | ||||||||
Cell model | LFP 3.2V 50Ah | ||||||||
Material of the shell | Cold-rolled steel plate | ||||||||
Protection leve | IP51 | ||||||||
Cooling method | Natural cooling | ||||||||
External dimensions | 510*510*177±2mm | ||||||||
Battery weight | ≈45Kg | ≈90Kg | ≈135Kg | ≈180Kg | ≈225Kg | ||||
Working temperature | Charge:0C~45°C,At10%-90%RH,Discharge:-20°C-60℃ | ||||||||
Storage temperature | 15°C~25℃ 9 months ; At50%-60%SOC 0°℃~35°℃:6 months ; | ||||||||
Storage humidity range | -20°℃~45°℃:1 month |
![]() |