Sign In | Join Free | My enlightcorp.com |
|
Categories | Plastic Pipe Machine |
---|---|
Brand Name: | Qingdao Zhenxiong |
Model Number: | zxsj65 / 132 |
Certification: | ISO9001 |
Place of Origin: | Qingdao,China |
MOQ: | 1 set |
Price: | 26800 - 55800 USD per set |
Payment Terms: | L/C,T/T |
Supply Ability: | 20 sets per month |
Delivery Time: | 15 - 25 working days |
Packaging Details: | After being wrapped with stretch film , it is shipped unpacked in the container . |
Warranty: | 1 Year |
Power Consumption: | 37 kw |
Extrusion capacity: | 200 - 250 Kg / h |
Overall dimension: | 30000 * 1500 * 2800mm |
Company Info. |
Qingdao Zhenxiong Mechanical Equipment Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
PVC Plastic Pipe Machine Efficient Production Energy Saving
The PVC pipe production line developed and manufactured by Zhenxiong Machinery adopts a PLC intelligent control system to achieve automatic control of the entire production line, stable operation, convenient production operation and maintenance of the production line, reduce employee labor intensity, and improve production efficiency.
Core advantages:
Item | SJGF-50 | SJGF-110 | SJGF-160 | SJGF-250 | SJGF-400 | SJGF-630 |
Extruder | SJZ45 | SJZ55 | SJZ65 | SJZ65 | SJZ80 | SJZ92 |
Pipe range | 16-40 | 50-110 | 63-160 | 110-250 | 200-400 | 315-630 |
Vacuum tank(mm) | 5000 | 5000 | 5000 | 6000 | 6000 | 6000 |
Cutting machine (m/min) | 3-12 | 2-8 | 2-8 | 0.4-3 | 0.2-4 | 0.4-3 |
Total power (kw ) | 66 | 62 | 89 | 95 | 135 | 255 |
Total length(mm) | 17000 | 18000 | 20000 | 20500 | 28000 | 30000 |
PVC Classification of pipe specifications:
Pipe specification | Extruduer | Output kg/h | Remark |
20-63 | 51/105 | 80-120 | 20,25,32,40,50,63 |
75-160 | 65/132 | 150-250 | 75,90,110,125,140,160 |
160-315 | 80/156 | 250-350 | 160,180,200,225,250,280,315 |
315-630 | 92/188 | 600-750 | 315,355,400,450,500,560,630 |
PVC pipe application range:
PVC pipes are divided into two types: PVC water supply pipes and drainage pipes, which are used for municipal water supply and drainage, industrial water supply and drainage, civil water supply and drainage, irrigation, vegetation watering, etc.
![]() |