Sign In | Join Free | My enlightcorp.com |
|
Categories | Portable Solar Power Generator |
---|---|
Brand Name: | Solarose |
Model Number: | 600W Portable Power Station |
Certification: | UL; CE |
Place of Origin: | Guangdong,China |
MOQ: | 10 |
Price: | us$225 per unit |
Supply Ability: | 1000pcs per month |
Delivery Time: | 25 days |
Packaging Details: | Graphic Carton+UN Carton |
Rated Output:: | 600W Pure Sine Wave |
Battery Capacity:: | 448Wh LiFePO4 |
Charge Time:: | Fast – 3.5 hrs / Standard – 7.5 hrs |
Input Options:: | Adapter, USB-C, Solar, Car |
AC Outputs:: | Dual Mode 100-240V |
Dimensions:: | 280mm x 190mm x 180mm |
Weight:: | 5.7kg |
Recharge Cycles:: | ≥3000 |
Company Info. |
GuangZhou CloudCore Technology Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
448Wh 600W Portable Power Generator For Off Grid Backup And Outdoor Solar Charging
Product description:
Harness renewable power with this 600W energy station, ideal for home backup, camping, and fieldwork. Featuring pure sine wave output and long-lasting lithium phosphate battery, it charges flexibly from the sun, vehicles, or wall outlets. Lightweight yet powerful, it bridges mobility and energy independence for today’s dynamic lifestyles.
Technical parameter
Battery Type | LiFePO4, 448Wh |
AC Output Power | 600W |
Supported Charging | USB-C, Solar, Car, Adapter |
Charge Duration | 3.5–7.5 hrs |
Dimensions | 280x190x180mm |
Weight | 5.7kg |
Output Frequency | 50/60Hz |
Cycle Life | ≥3000 |
Feature Advantages:
Off-grid ready 600W power station
Ultra-reliable LiFePO4 battery chemistry
High power-to-weight ratio
Flexible solar and wall charging
Pure sine wave output for electronics
Up to 3000 full charge cycles
Travel-ready compact housing
Great for camping, backup, or field tasks
Product Details:
Factory workshop:
![]() |