Sign In | Join Free | My enlightcorp.com |
|
Categories | Flexible AMOLED Display |
---|---|
Brand Name: | HuaXin |
Model Number: | HX708TP003F |
Certification: | ISO14001/ ISO9001/IATF16949 |
Place of Origin: | China |
MOQ: | 500 |
Price: | $299 |
Payment Terms: | T/T |
Supply Ability: | 500K pcs per month |
Delivery Time: | 4~6weeks |
Packaging Details: | blister+foam box+bubble bag+inside carton+master carton |
Display Technology: | AMOLED Display Module |
Name: | OLED Transparent Display |
Display size: | 7.8 inch |
Resolution: | 1440*1920 |
interface: | MIPI |
Brightness: | 300cd/m, |
view angle: | IPS |
Company Info. |
HuaXin Technology CO.,LTD |
Verified Supplier |
View Contact Details |
Product List |
Attribute | Value |
---|---|
Display Technology | AMOLED Display Module |
Name | OLED Transparent Display |
Display size | 7.8 inch |
Resolution | 1440*1920 |
Interface | MIPI |
Brightness | 300cd/m² |
View angle | IPS |
HX708TP003F is a 7.8-inch 2K Flexible Screen featuring 1440*1920 OLED Display with MIPI Interface, 300cd/m² brightness, and bendable ultra-high-definition flexible screen technology. Suitable for folding devices and high-end wearables.
Key Advantages:
Considerations:
Certifications:
Company Profile:
Annual Production Capacity | 2021 (Current) | 2022 (Goal) | 2023 (Challenge) | 2024 (Challenge) | 2025 (Challenge) | Remark |
---|---|---|---|---|---|---|
LCD Production | 4.5 | 9 | 9 | 9 | 9 | Unit: thousands of logarithms/Day |
LCM Production | 70 | 150 | 300 | 450 | 450 | Unit: Thousand piece/Day |
Backlight Production | 100 | 200 | 300 | 500 | 500 | Unit: Thousand piece/Day |
OLED Production | 10 | 20 | 30 | 40 | 50 | Unit: Thousand piece/Day |
1. Power Consumption:
2. Content Dependency:
3. Brightness Control:
4. Display Size:
![]() |