Sign In | Join Free | My enlightcorp.com |
|
Categories | Omni-directional Scanner |
---|---|
private mold: | Yes |
products status: | Stock |
type: | Desktop Barcode Scanner Platform |
scan element type: | CMOS |
colour depth: | 32 Bit |
interface type: | usb |
max paper size: | A4 |
optical resolution: | 4mil |
Brand Name: | WCMI |
Place of Origin: | China |
warranty(year): | 15 month |
after-sales service: | Return and Replacement, Others, Repair, Free spare parts, Onsite Training and Inspection, Call Center and on-line Technical Support |
software development kit (sdk): | NO |
color: | Black |
Product name: | SD5637 Desktop Barcode Scanner Platform |
Image (Pixels) Sensor: | 640 X 480 CMOS @ 100fps |
Precisions: | 1d ≥4mil / 2d ≥10mil |
Motion Tolerance: | 4m/s |
Language Supported: | English/Customized |
Algorithm: | The 4th generation I-SUBPIXEL |
Weight: | 234g |
Dimensions: | 150.32mm x 95.6mm x 88.88mm |
Interface: | USB |
Storage temperature: | -40℃ ~ 70℃ |
Company Info. |
Tianjin Wavecreating Micro Intelligent Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Product Parameters | ||||
General | Type | Wire Desktop Barcode Scanner Platform | ||
Product model | SD5637 | |||
Brand Name | WCMI | |||
Products Status | Stock | |||
Place of Origin | Tianjin,China | |||
Private Model | Yes | |||
Warranty(Year) | 15 month | |||
After-sales Service | Return and Replacement; Free spare parts | |||
Certification | RoHS、FCC、CE | |||
Color | Black | |||
Language Supported | English/Customized | |||
Scan Element Type | CMOS | |||
Scan code performance | Image (Pixels) Sensor | 640 X 480 CMOS @ 100fps | ||
Light Source | Red LED | |||
View Angle | Horizontal 44°, Vertical 34° | |||
2D: QR 、PDF417、DataMatrix(ECC200)、Aztec、HANXIN code、Maxicode、Micro
QR、Micro PDF417 1D: EAN13、EAN8、UPC-A、UPC-E0、UPC-E1、Code128、Code39、Code93、CodaBar 、Interleaved 2 of 5、Industrial 2 of 5、Matrix 2 of 5、Code11、MSI Plessey 、RSS-14、RSS-Expand、RSS-Limited、Standard 2 of 5、Code 16K、Plessey、ChinaPost、Code49 | ||||
Depth of Field | Code39: 0~50mm (5mil) EAN13: 0~130 mm (13mil) CODE128: 0~180 mm (15mil) Wechat Payment(6 inch):0-230mm(TBD | |||
Scan Angle | Rotation: 360°, Pitch: 60°, Deflection: 60° | |||
Scan Mode | Induction mode | |||
Precisions | 1D≥4mil / 2D ≥10mil | |||
Symbol Contrast | ≥15% | |||
Physical Parameters | Weight | <350g | ||
Dimensions | 150.32mm x 95.6mm x 88.88mm | |||
Interface | USB | |||
Prompt Mode | LED prompt and buzzer | |||
Voltage | DC+5V ±5% | |||
Line Length | 1.5m | |||
Current | 400mA | |||
Environmental Parameter | Operating temperature | -20℃ ~ 60℃ | ||
Storage temperature | -40℃ ~ 70℃ | |||
Operating Humidity | 5%RH~95%RH (Non-condensing) |
![]() |