Sign In | Join Free | My enlightcorp.com |
|
Categories | Ice Machine |
---|---|
place of origin: | Guangdong, China |
brand name: | Sumyo |
ice shape: | Cube |
voltage: | 220V/50HZ 110V 60HZ |
dimension(l*w*h): | 1227*973*1928 mm |
warranty: | 3 years |
key selling points: | Competitive Price |
ice storage capacity: | 315 kg |
machinery test report: | Provided |
video outgoing-inspection: | Provided |
core components: | Other, Compressor |
Product name: | Commercial Ice Cube Maker |
Bin Capacity: | 315 kg |
Ice size: | 22*22*22mm Support Customization |
Cooling way: | Air Cooling |
Refrigerant: | R404a |
Freezing Time: | 8-12 Minutes |
Material: | Stainless Steel 304 |
Type: | Automatic Tube Ice Machine |
Name: | Ice Cube Machine |
Compressor: | Highly |
Applicable Industries: | hotels, Building Material Shops, Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops |
After Warranty Service: | Video technical support, Online support, Spare parts |
Local Service Location: | None |
Showroom Location: | None |
Condition: | New |
Certification: | CE |
After-sales Service Provided: | Free spare parts, Video technical support, Online support |
Marketing Type: | Other |
Warranty of core components: | 3 years |
Power: | 2860 W |
Weight: | 170 KG |
Packaging Details: | Carton, Wooden Box, Pallet or as requested |
Port: | zhognshan |
Supply Ability: | 300 Piece/Pieces per Month |
MOQ: | 20 pieces |
Price: | $2,380/pieces >=20 pieces |
Company Info. |
Guangdong First Union Electronic Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Commercial Ice Maker Machine Home Use Ice Making Machine Ice Cube Making Machine > >> >> >> >> >> >> >> >
> >
Product Description
* CFC-free refrigerant R404a, which it is environmentally friendly
* Intelligent micro-control system
* Stainless Steel shell which it's endurable and easy to be cleaned
* Unique patented siphon drainage way can make the scale not be piled
up and make the ice more crystal clear.
* Overflow drainage can constantly drain scale at the bottom of
water tank from the machine and make ice more
transparent and hard. It lower the ice center temperature and
prolonged the solvent time, so the ice drink will be more refreshing, crisp and tasting fine.
* By humanity design for cold light lamp, people can take ice freely
under the weak light without disturbing others. It can easily add ultraviolet germicidal lamp to make the
ice more cleaning and let people more healthy as well as the
machine more environmentally friendly.
* > >Vertical Ice Machine has a elegant appearance with the design of
arc shape door and door frame.
* > >Vertical Ice Machine has an elegant appearance with the design of
arc shape door
* > >Ice Machine is very convenient for maintaining to get off the front
panel by just easily unbolting off the four
screws and frame structure can quickly remove the right and left
side panel, roof and back panel.
* Optional intelligent voice system can report faults and makes more
convenient for the usage and maintenance.
> >
> >
Specification:
Model | SK-500P | SK-700P | SK-1000P > | SK-1500P > > | SK-2000P > > |
Dimension(mm) | 760*830*1718 > >> > | 760*830*1718 > >> > | 760*830*1893 > > | 1227*973*1928 | 1227x973x2048 > > |
Output(lb/24hr) | 500lb = 227kg > >> > | 700lb = 318kg > >> > | 1000 lb=455 kg > > | 1500 lb =682kg > > | 2000 lb =909kg > > > > |
Bin Capacity | 275lb=125kg > >> > | 275lb=125kg > >> > | 275lb=125kg > > | 693lb=315kg | 700lb=315kg > > >> > |
Cooling type | Air/Water > > > >> > | Air/Water > >> > | Air/Water > > | Air/Water | Air/Water > > |
Refrigerant | R-404a > > | R-404a > > | R-404a > > | R-404a | R-404a > > > > |
Net Weight (kg) | 66+45kgs > > | 66+45kgs>> | 85+45kgs > > | 120+100kgs | 150+70kgs>> |
![]() |