Sign In | Join Free | My enlightcorp.com |
|
Categories | Single Phase Off Grid Inverter |
---|---|
Brand Name: | RESUN |
Model Number: | O-6.2K-LSM |
Place of Origin: | China |
MOQ: | 1pcs |
Price: | Negotiable |
Payment Terms: | T/T |
Supply Ability: | 10000 |
Delivery Time: | 3-30days |
Model: | O-6.2K-LSM |
Power Rating: | 6.2KW |
Max Efficiency: | 96% |
Operating Temperature Range: | -10 to 50°C |
Battery Compatibility: | Lead-acid / Li-ion / User-defined |
Rated Battery Voltage: | 48V |
Cooling Method: | heatsink & intelligent air cooling |
Input Voltage Range: | 50/60Hz |
PV INPUT DC voltage, current: | 60~500Vdc,27A |
Communication Interface: | RS232+RS485 |
Warranty: | 18 months |
Company Info. |
RESUN ENERGY CO,.LTD |
Verified Supplier |
View Contact Details |
Product List |
• Specially designed for areas without grid coverage, supporting
the integration of multiple energy sources such as photovoltaics
and energy storage batteries. In mountainous villages, outdoor base
stations, RV camping and other scenarios, a stable power system can
be quickly established.
• Equipped with advanced MPPT technology, the highest conversion
efficiency reaches 99%, reducing energy loss, fully utilizing clean
energy, and reducing energy waste.
• Built in intelligent chip, automatically adjusts output power,
adapts to different load requirements; Support remote monitoring
and management, optimize system performance in real-time, and
ensure long-term efficient operation.
Product Features
• Powerfactor1.0
• PVinput Voltage 60Vdc-500VdcBuilt-inMPPT60A/100A/120A
• Capable to work without battery
• EQ function to optimize battery performance and extend lifecycle
MODEL | O-6.2K-LSM | |||
Capacity | 6.2KVA/6.2KW | |||
Parallel Capability | NO | |||
Lithium Battery activation | YES ( By PV or Utility) | |||
Lithium Battery communication | YES(RS485) | |||
INPUT | ||||
Nominal Voltage | 230VAC | |||
Acceptable Votage Range | 170-280VAC(For personal Computer);90-280vac(For Home Appliances) | |||
Frequency | 50/60 Hz(Auto sensing) | |||
OUTPUT | ||||
Nominal Voltage | 220/230VAC±5% | |||
Surge Power | 12400VA | |||
Frequency | 50/60Hz | |||
Waveform | Pure Sine wave | |||
Transfer Time | 10ms(For personal Computer);20ms(For Home Appliances) | |||
Peak Efficiency(PV to INV) | 96% | |||
Peak Efficiency(Battery to INV) | 93% | |||
Overload Protection | 5s@>=140%load;10s@110%~140%load | |||
Crest Factor | 3:1 | |||
Admissible Power Factor | 0.6~1(inductive or capacitive) | |||
BATTERY | ||||
Battery Voltage | 48VDC | |||
Floating Charge Voltage | 54VDC | |||
OverCharge Protection | 63VDC | |||
Charging Method | CC/CV | |||
Lithium Battery Activation | YES(By PV | |||
Lithim battery Communication | YES(RS485) | |||
SOLAR CHARGER &AC CHARGER | ||||
Solar Charger Type | MPPT | |||
Max.PV Array Power | 6500W | |||
Max.PV Array Open Circuit Voltage | 500VDC | |||
PV Array MPPT Voltage Range | 60VDC~500VDC | |||
Max.Solar Input Current | 27A | |||
Max.Solar Charge Current | 120A | |||
Max.AC Charge Current | 80A | |||
Max.Charge Current(PV+AC) | 120A | |||
PHYSICAL | ||||
Dimensions,DxWxH(mm) | 438*295*105 | |||
Package Dimensions,D×WxH(mm) | 560*375*185 | |||
Net Weight(Kg) | 9 | |||
Communication Interface | RS232+RS485 | |||
ENVIRONMENT | ||||
Operating Temperature Range | (-10℃ to 50℃) | |||
Storage Temperature | (-15℃~50℃) | |||
Humidity | 5%to 95%Relative Humidity(Non-condensing) |
![]() |