Sign In | Join Free | My enlightcorp.com |
|
Categories | MPS Inverter |
---|---|
Brand Name: | RESUN |
Model Number: | RPS-150K-MG |
Certification: | EN 62109-1/-2, EN 62477-1, EN 61000-6-2/-6-4, IEC61727, IEC62116, IEC61683 NRS 097-2-1:2017, ASGC, AS/NZS 4417.1, CEI 0-21, CEI 0-16, G99 EN 50549-1, VDE 4105 |
Place of Origin: | China |
MOQ: | 1pcs |
Price: | Negotiable |
Payment Terms: | T/T |
Supply Ability: | 10000 |
Delivery Time: | 3-30days |
Model: | RPS-150K-MG |
Power Rating: | 150KW |
Max Efficiency: | 98% |
Operating Temperature Range: | -30 ~ 55℃ |
Battery Compatibility: | Lead-acid / Li-ion / User-defined |
Rated Battery Voltage: | 420~850V |
Cooling Method: | Air Cooling |
Input Voltage Range: | 50/60Hz |
PV INPUT DC voltage, current: | 1000V,120-240A |
Communication InterfaceInterface: | RS485/Wifi/GPRS/CAN/DRM |
Certifications: | EN 62109-1/-2, EN 62477-1, EN 61000-6-2/-6-4, IEC61727, IEC62116, IEC61683 NRS 097-2-1:2017, ASGC, AS/NZS 4417.1, CEI 0-21, CEI 0-16, G99 EN 50549-1, VDE 4105 |
Warranty: | 3 years |
Company Info. |
RESUN ENERGY CO,.LTD |
Verified Supplier |
View Contact Details |
Product List |
Model | RPS-150K-MG |
AC(on-grid) | |
Max. output power (kW) | 165 |
Rated output power (kW) | 150 |
Rated voltage(V) | 400 |
Voltage range (V) | 320~460 |
Rated current (A) | 216 |
Rated frequency (Hz) | 50/60 |
Frequency range (Hz) | 45~55/55~65 |
THDi | <3% |
Power factor | 1leading-1lagging(settable) |
Grid type | 3W+N+PE |
AC(off-grid) | |
Max. output power (kW) | 165 |
Rated power (kW) | 150 |
Rated voltage (V) | 400 |
Rated current (A) | 216 |
THDu | ≤1% linear; or≤5% nonlinear |
Rated frequency (Hz) | 50/60 |
Overload capacity | 110% long-term, 120% 1min |
PV input | |
Max. PV input voltage (V) | 1,000 |
Max. PV power (kW) | 120/180/240 |
MPPT module quantity | 2/3/4 |
MPPT voltage range (V) | 250~850 |
Battery | |
Battery voltage range (V) | 420~850 |
Max. charging power (kW) | 120/180/240 |
General data | |
Dimension W*D*H (mm) | 1200*800*2050 |
Weight (kg) | 1250/1280/1310 |
Operation temperature (℃) | -30 ~ 55 |
Relative humidity | 0 ~95% non-condensing |
Ingress protection | IP20 |
Noise emission (dB) | <70 |
Operating altitude (m) | <5,000(>3,000 Derating) |
Cooling | Air Cooling |
Display and communication | |
Display | LCD touch-screen |
BMS communication | RS485, CAN |
EMS communication | RS485, TCP/IP |
Certificates | EN 62109-1/-2, EN 62477-1, EN 61000-6-2/-6-4, IEC61727, IEC62116,
IEC61683 NRS 097-2-1:2017, ASGC, AS/NZS 4417.1, CEI 0-21, CEI 0-16, G99 EN 50549-1, VDE 4105 |
![]() |