Sign In | Join Free | My enlightcorp.com |
|
Categories | COG LCD Display |
---|---|
Place of Origin: | China |
MOQ: | 1000 |
Brand Name: | BBI |
Model Number: | BBI-001 |
Price: | DISCUSSABLE |
Packaging Details: | CARTON |
Delivery Time: | 3-4WEEKS |
Payment Terms: | T/T |
Supply Ability: | 100000/MONTHES |
Certification: | ISO9001 RoHS |
Name: | Segmented LCD Display |
Controller: | ST7567 |
LCD viewing area: | 22.6(W)* 29.0(H) mm |
Module Size: | 25.0(W)* 37.9(H)* 3.8(T) mm |
Drive Voltage: | 3.7V |
Resolution: | Varies depending on model |
Application: | Industrial, Medical, Automotive, etc. |
Operate Temperature: | -30~+70℃ |
Company Info. |
Dongguan Bibuke Electronic Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
How COG Segment LCDs Work?
Glass Substrate:
The display is built on a glass panel containing liquid crystal cells.
Integrated Driver:
The driver IC is mounted directly on the glass, which controls the individual segments of the LCD. This eliminates the need for a flexible PCB (printed circuit board) or external wiring between the glass and the driver, reducing complexity.
Polarization:
The liquid crystals are aligned between two polarizing layers. When voltage is applied to the segments, the crystals align in a way that blocks or allows light to pass, creating the visible segments.
Segment Configuration:
The display typically includes a matrix of segments that can be activated or deactivated to form numbers, letters, or custom symbols.
Detailed Parameters:
Product Name | COG LCD Display | LCD type | Segmented |
Module size | 25.0(W)* 37.9(H)* 3.8(T) mm | Display mode | VA, Negative |
LCD viewing area | 22.6(W)* 29.0(H) mm | Polarizer type | Transmissive |
Operating temp. | -30~+70℃ | LED backlight | White |
Drive method | 1/1 Duty, 1/2 Bias | Working voltage | 3.7V |
Viewing angle | 6 O'clock | Connection Way | COG+PIN |
Product application
Household appliances-refrigerators: air conditioners, fans, hot and cold air heaters, water heaters, electric blankets, heaters, air purifiers, washing machines, clothes dryers, vacuum cleaners, lampblack cleaners, microwave ovens, cookers, electric ovens, rice cookers, water drinkers, tea sets, etc.;
Communication :equipment-telephone, interphone, fax machine, wireless wifi, etc.
Automotive: electronics-on-board entertainment system, automobile fault detector, CarLog, vehicle navigator, car audio, reverse radar, reverse mirror, camera, anti-theft device, etc.
Instruments :water meters, electric meters, multimeter, electronic scales, pressure meters, temperature meters, flow meters, display instruments, electrical instruments, space instruments, measuring instruments, analytical instruments, electrochemical instruments, optical instruments, etc.;
Fitness: equipment-treadmill, waist machine, fitness bike, training device, pedometer, code table, beauty instrument, fat square measuring instrument, fitness instrument, electronic sphygmomanometer, weighing scale, etc.
Financial :tax control-tax control cash machine, poss machine, usb-key cheque printer, banknote counting machine, tax control invoice machine, etc.
Consumer electronics:mp3,mp4,dvd, electronic dictionary, click reader, early teaching machine, learning machine, electronic organ, electronic clock, chronograph, calculator, etc.
high resolution, high definition, high brightness, cost-effective, energy conservation, high temperature, low temperature, Wide Temperature Range, Positive, Negative
List of Exiting COB LCD Modules:
Model | Content | Module size | View area | Dot size | Dot pitch | Driving Method | Controller LSI or Equiv | IC | STN-TYPE | FSTN-TYPE |
8D -C2004A | 20X4 | 98.0X60.0 | 76.0X25.2 | 0.55X0.55 | 2.95X4.75 | 1/16 | S6A0069 | COB | Y | Y |
8D -C2004B | 20X4 | 77.0X47.0 | 60.0X22.0 | 0.42X0.46 | 2.3X4.03 | 1/16 | S6A0070 | COB | Y | Y |
8D -C2004C | 20X4 | 146.0X62.5 | 123.5X43.0 | 0.92X1.1 | 4.84X9.22 | 1/16 | S6A0069 | COB | Y | Y |
8D -C2402A | 24X2 | 118.0X36.0 | 93.5X16.0 | 0.6X0.65 | 3.2X5.55 | 1/16 | S6A0069 | COB | Y | Y |
8D -C2402B | 24X2 | 208.0X40.0 | 178.0X23.0 | 1.16X1.16 | 6.0X9.63 | 1/16 | S6A0069 | COB | Y | Y |
8D -C4001A | 40X1 | 182.0X33.5 | 154.4X16.5 | 0.6X0.75 | 3.2X6.35 | 1/16 | S6A0069 | COB | Y | Y |
8D -C4002B | 40X2 | 182.0X33.5 | 154.4X16.5 | 0.6X0.65 | 3.2X5.55 | 1/16 | S6A0069 | COB | Y | Y |
8D C4004A | 40X4 | 190.0X54.0 | 147.0X29.5 | 0.5X0.55 | 2.78X4.89 | 1/16 | S6A0069 | COB | Y | Y |
8D -G12232A | 122X32 | 84.0X44.0 | 60.0X18.5 | 0.4X0.4 | 0.44X0.44 | 1/32 | SED1520 | COB | Y | Y |
8D -G12232B | 122X32 | 80.0X36.0 | 55.0X18.5 | 0.36X0.41 | 0.4X0.45 | 1/32 | SED1520 | COB | Y | Y |
8D -G12232C | 122X32 | 98.0X60.0 | 76.0X25.2 | 0.53X0.61 | 0.57X0.65 | 1/32 | SED1520 | COB | Y | Y |
8D -G12232D | 122X32 | 80.2X47.4 | 76.0X25.2 | 0.53X0.61 | 0.57X0.65 | 1/32 | SED1520 | COB | Y | Y |
8D -G12864A | 128X64 | 78.0X70.0 | 62.0X44.0 | 0.39X0.55 | 0.44X0.6 | 1/64 | S6B0108A | COB | Y | Y |
8D -G12864B | 128X64 | 105.0X60.5 | 72.0X40.0 | 0.48X0.48 | 0.52X0.52 | 1/64 | S6B0108A | COB | Y | Y |
8D -G12864C | 128X64 | 93.0X70.0 | 72.0X40.0 | 0.48X0.48 | 0.52X0.52 | 1/64 | S6B0108A | COB | Y | Y |
8D -G12864D | 128X64 | 113.0X65.0 | 72.0X40.0 | 0.48X0.48 | 0.52X0.52 | 1/64 | S6B0108A | COB | Y | Y |
8D -G12864E | 128X64 | 93.0X70.0 | 72.0X40.0 | 0.48X0.48 | 0.52X0.52 | 1/64 | ST7920 | COB | Y | Y |
8D -G19264A | 192X64 | 130X65.0 | 104.0X39.0 | 0.46X0.46 | 0.51X0.51 | 1/64 | S6B0108A | COB | Y | Y |
8D -G19264B | 192X64 | 120X62.0 | 104.0X39.0 | 0.46X0.46 | 0.51X0.51 | 1/64 | S6B0108A | COB | Y | Y |
8D -G24064B | 240X64 | 180.0X65.0 | 132.0X39.0 | 0.53X0.53 | 0.49X0.49 | 1/64 | T6963C | QFP/COB | Y | Y |
8D -G240128A | 240X128 | 144X104 | 114X64 | 0.4X0.4 | 0.45X045 | 1/128 | T6963C | QFP/COB | Y | Y |
![]() |