Sign In | Join Free | My enlightcorp.com |
|
Categories | Boiler Spare Parts |
---|---|
Brand Name: | SWET |
Model Number: | QC28/720-9-1.0-0015 |
Certification: | ISO9001 |
Place of Origin: | Henan China |
MOQ: | 1 Set/Sets |
Price: | Negotiation |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram, Cash or on the basis of mutual agreement |
Supply Ability: | 200 Set/Sets Per Year |
Delivery Time: | Shipped in 15 days after payment |
Packaging Details: | Standard Packaging |
Flue gas volume: | 28000m³/h |
Flue gas temperature: | 720℃ |
Evaporation: | 9T/H |
Steam pressure: | 1.0MPa |
Steam temperature: | Saturated Vapor |
Keywords: | Waste Heat Boiler |
Company Info. |
Henan Swet Boiler Co., Ltd. |
View Contact Details |
Product List |
Product Description
1. Waste heat boiler is comprehensive utilization heat auxiliary equipment, which is generally installed in the flue gas pass, absorb heat (or waste heat) of exhausting flue gas to generate steam, and to reduce flue gas temperature. If the waste heat boiler in the run-time failure, and no by-pass flue, it will affect the normal operation of the heating furnace.
2. Difference between waste heat boiler and the general boiler is, waste heat boiler do not need fuel, but to use waste heat to generate steam, so although a large investment for one time, but if the steam can be fully utilized, then most of its investment can be get back in 4 to 6 months. For the normal boiler, The flue gas temperature is low, so the requirements of the heated surface is much larger than the general boiler.
Technical Parameters
Model | Flue gas volume | Flue gas temperature | Evaporation | Steam pressure | Steam temperature |
Unit | m³/h | ℃ | t/h | MPa | ℃ |
Q19/1100-6-1.25 | 19000 | 1100 | 6 | 1.25 | Saturated Vapor |
Q29/800-10-2.5 | 29000 | 800 | 10 | 2.5 | Saturated Vapor |
QZ9/1150-4-0.4 | 9000 | 1150 | 4 | 0.4 | Saturated Vapor |
Q15-420-8-2.4/350 | 15000 | 420 | 8 | 2.4 | 350 |
Q16-740-5-3.82/440 | 16000 | 740 | 5 | 3.82 | 440 |
Q120/900-82-3.82/450 | 120000 | 900 | 82 | 3.82 | 450 |
QC28/720-9-1.0 | 12000 | 720 | 9 | 1.0 | Saturated Vapor |
QC18/1200-4-1.25/220 | 18000 | 1200 | 4 | 1.25 | 220 |
![]() |