Sign In | Join Free | My enlightcorp.com |
|
Categories | Cub Motorcycle |
---|---|
Brand Name: | OEM |
Model Number: | PAXI |
Certification: | CCC |
Place of Origin: | CHONGQING |
MOQ: | 105 UNITS |
Payment Terms: | L/C, T/T |
Supply Ability: | 10000 UNITS PER MONTH |
Delivery Time: | 30 WORKING DAYS |
Packaging Details: | CBU / SKD / CKD |
COLOR: | RED / BLACK / WHITE / BLUE/ GRAY / CHAMPAGNE |
DIMENSION(MM): | 1900×700×1090 |
ENGINE (CC): | 125 |
WEIGHT (KG): | 95 |
MAX POWER: | 5.5 KW / 7500 RPM |
MAX TORQUE: | 8.6 NM / 5500 RPM |
WHEEL BASE (MM): | 1280 |
TIRES: | 2.50 - 17 / 3.0 - 14 |
SEAT HEIGHT (MM): | 780 |
IGNITION: | CDI |
START: | ELECTRIC / KICK |
MAX SPEED (KM / H): | 85 |
CLUTCH: | WET MULTI-PLATE / AUTOMATIC |
Company Info. |
Chongqing Andes Motorcycle Manufacturing Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
PAXI 125 Motorcycle CUB
COLOR: | RED / BLACK / WHITE / ORANGE / BLUE | DIMENSION(MM): | 2020×870×1150 |
---|---|---|---|
ENGINE (CC): | 250 | WEIGHT (KG): | 120 |
MAX POWER: | 12 KW / 7500 RPM | MAX TORQUE: | 18 NM / 5500 RPM |
WHEEL BASE (MM): | 1420 | TIRES: | 110/70-17, 130/70-17 |
SEAT HEIGHT (MM): | 850 | IGNITION: | CDI |
START: | ELECTRIC / KICK | MAX SPEED (KM / H): | 95 |
CLUTCH: | WET MULTI-PLATE / 5 GEARS | MIN GROUND CLEARANCE (MM): | 260 |
Product quick detail:
1 125 CC ENGINE
2 SPOKE OR ALLOY WHEELS
3 FRONT DISC BRAKE OR DRUM BRAKE
Product features:
1 FULL-FACE HELMET UNDERSEAT COMPARTMENT
Product application
1 BUSINESS
2 FAMILY
3 LEISURE
Product advantage
1 POWERFUL ENGINE
2 COMFORTABLE
3 SWIFT CONTROL
![]() |