Sign In | Join Free | My enlightcorp.com |
|
Categories | Desktop Barcode Scanner |
---|---|
private mold: | Yes |
products status: | Stock |
type: | Barcode Scanner |
scan element type: | CMOS |
colour depth: | 32 Bit |
interface type: | usb |
max paper size: | A4 |
optical resolution: | 1D≥5mil /2D≥10mil |
Brand Name: | WCMI |
Place of Origin: | Tianjin, China |
warranty(year): | 15Months |
after-sales service: | Return and Replacement, Others, Repair, Free spare parts, Onsite Training and Inspection, Call Center and on-line Technical Support |
color: | White with Grey |
Product name: | Wire Barcode Scanning Box |
Interface: | USB |
Scan Angle: | Rotation: 360°, Pitch± 60°, Deflection± 60° |
Light source: | White LED(6500K) |
Resolution: | 5mil-10mil |
Certification: | RoHS,FCC,CE |
Sensor: | 640 X 480 CMOS @ 30fps |
Depth of Scan field: | 0~340mm |
Dimension: | 130mm x 108mm x 105mm |
Weight: | 270g |
Company Info. |
Tianjin Wavecreating Micro Intelligent Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Product Parameters | ||||
General | Type | Wire Barcode Scanning Box | ||
Product model | SD5930 | |||
Brand Name | WCMI | |||
Products Status | Stock | |||
Place of Origin | Tianjin,China | |||
Private Model | Yes | |||
Warranty(Year) | 15 month | |||
After-sales Service | Return and Replacement; Free Spare Parts | |||
Certification | RoHS、CE、FCC | |||
Color | White with Grey | |||
Language Supported | English/Customized | |||
Scan Element Type | CMOS | |||
Image (Pixels) Sensor | 640 X 480 CMOS @ 30fps | |||
Light Source | White LED(6500K) | |||
View Angle | Horizontal 53°, Vertical 41° | |||
Default On:
EAN13、EAN8、UPC-A、UPC-E0、UPC-E1、Code128、Code39、Code93、CodaBar、QR
Code、PDF417、DataMatrix Default Off: Interleaved 2 of 5、Industrial 25、Matrix 2 of 5、Code11、MSI Plessey 、RSS-14、RSS-Limited、RSS-Expanded | ||||
EAN13:0~130mm (13mil) Code128:0 ~ 300mm (20mil ) Code39:0~30mm(5mil) Wechat Payment code : 0~340mm (5-inch screen phone) | ||||
Scan Angle | Rotation: 360°, Pitch± 60°, Deflection± 60° | |||
Motion Tolerance | 50cm/s | |||
Precisions | 1D≥5mil /2D≥10mil | |||
Symbol Contrast | ≥20% | |||
Weight | 270g | |||
Dimensions | 130mm x 108mm x 105mm | |||
Interface | USB: HID-KBW (default) / HIDPOS / USB Virtual Serial Port | |||
Voltage | USB 5V ±5% | |||
Material | ABS(White) | |||
Line Length | 1.5m | |||
Current | 450mA (voice broadcast) / 125mA (no voice broadcast) | |||
Operating temperature | -20℃ ~ 60℃ | |||
Storage temperature | -40℃ ~ 70℃ | |||
Shock | 5~200Hz,10Grms,3axes,1.5Hr | |||
Fall | Designed to Withstand 1.2m Drops | |||
ESD Protection | Contact Discharge ±6KV / Air Discharge ±10KV | |||
Operating Humidity | 5%RH~95%RH (Non-Condensing) |
![]() |