Sign In | Join Free | My enlightcorp.com |
|
Categories | Desktop Barcode Scanner |
---|---|
private mold: | Yes |
products status: | Stock |
type: | Barcode Scanner |
scan element type: | CMOS |
colour depth: | 32 Bit |
interface type: | usb |
max paper size: | A4 |
scan speed: | 200/s |
Brand Name: | WCMI |
Place of Origin: | Tianjin,China |
warranty(year): | 15month |
after-sales service: | Return and Replacement, Others, Repair, Free spare parts, Onsite Training and Inspection, Call Center and on-line Technical Support |
software development kit (sdk): | NO |
color: | Black |
Product name: | desktop barcode scanner |
Interface: | USB |
Light source: | Red LED |
Storage temperature: | -40℃ ~ 70℃ |
Scan Angle: | Rotation 360°, tilt ±60°, deflection ±45° |
Read code system: | 1D/2D/QR |
Weight: | <450g/<550g(Including base) |
Dimension: | 133.57mm * 145.60mm * 100.28mm |
Company Info. |
Tianjin Wavecreating Micro Intelligent Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Product Parameters | ||||
Type | Desktop Barcode Scanner | |||
Product model | SD5437 | |||
Brand Name | WCMI | |||
Products Status | Stock | |||
Place of Origin | Tianjin,China | |||
Private Model | Yes | |||
Warranty(Year) | 15 month | |||
After-sales Service | Return and Replacement; Free Spare Parts | |||
Certification | RoHS、CE、FCC | |||
Color | Black | |||
Language Supported | English/Customized | |||
Scan Element Type | CMOS | |||
Image (Pixels) Sensor | 800 X 500 CMOS @ 110fps | |||
Light Source | Red LED | |||
View Angle | Horizontal 48°, Vertical 32° | |||
2D Code: QR Code, PDF417, DataMatrix (ECC200), Micro QR, Hanxin
Code, Micro PDF417, Maxi Code, Aztec 1D code: EAN13,EAN8, UPC-A, UPC-E0, UPC-E1, Code128, Code39,
Code93, CodaBar, Interleaved 2 of 5, Industrial 25, Matrix 2 of 5,
Code11, MSI Plessey, RSS-14, RSS-Expand, RSS-Limited, Standard 2 of
5, Code 16K, Plessey, ChinaPost, Code49 | ||||
Code39:0~60mm (5mil) EAN13:0~250 mm (13mil) CODE128:0~350 mm (15mil) QR:0~540 mm (55mil) | ||||
Scan Angle | Rotation 360°, tilt ±60°, deflection ±45° | |||
Motion Tolerance | ≥4m/s(Test 4cm away from product surface) | |||
Precisions | 1D≥4mil /2D≥10mil | |||
Symbol Contrast | ≥15% | |||
Weight | <450g(excluding base)/<550g(including base) | |||
Dimensions | 133.57mm * 145.60mm * 100.28mm (without base) 172.28mm x 145.6mm x
100.28mm (including Base) | |||
Interface | USB | |||
Voltage | DC+5V ±5% | |||
Material | ABS | |||
Line Length | 1.5m | |||
5Current | 500mA | |||
Environmental Parameter | Operating temperature | -20℃ ~ 60℃ | ||
Storage temperature | -40℃ ~ 70℃ | |||
Optional accessory Base | ||||
Operating Humidity | 5%RH~95%RH (Non-Condensing) |
![]() |